| Year | Make | Model | Base Price | Monthly Payments | HP | 0-60 (secs.) | Type | Engine (Liters) | Engine | Curb Weight (Lbs) | Lbs. per HP | DF | FF | LR | DFD |
| 2009 | Acura | NSX | $150,000 | $3588 | 550 | 3.5 | Coupe | 5.5 | V10 | 3000 | 5.5 | 86 | 91 | 81 | $1,744 |
| 2007 | Acura | RDX | $32,995 | $789 | 240 | 6.8 | SUV | 2.3 | I4 Turbo | 3982 | 16.6 | 43.5 | 27 | 60 | $759 |
| 2007 | Acura | RL | $45,780 | $1095 | 290 | 6.0 | Sedan | 3.5 | V6 | 4014 | 13.8 | 55 | 47 | 63 | $832 |
| 2007 | Acura | TL (Type S) | $38,125 | $912 | 286 | 6.0 | Sedan | 3.5 | V6 | 3559 | 12.4 | 49 | 38 | 60 | $778 |
| 2009 | Alfa Romeo | 8C Competizione* | $200,000 | $4785 | 450 | 4.1 | Convertible | 4.7 | V8 | 3528 | 7.8 | 81 | 87 | 75 | $2,469 |
| 2010 | Alfa Romeo | Brera* | $42,000 | $1005 | 256 | 6.7 | Hatchback | 3.2 | V6 | 3600 | 14.1 | 55.5 | 42 | 69 | $757 |
| 2010 | Alfa Romeo | 159* | $55,000 | $1316 | 256 | 6.7 | Sedan | 3.2 | V6 | 3650 | 14.3 | 55.5 | 40 | 71 | $991 |
| 2007 | Aston Martin | DB9 Volante | $179,250 | $4288 | 450 | 4.9 | Convertible | 5.9 | V12 | 4080 | 9.1 | 74.5 | 76 | 73 | $2,406 |
| 2007 | Aston Martin | DB9 Coupe (Manual) | $165,750 | $3965 | 450 | 4.7 | Coupe | 5.9 | V12 | 3769 | 8.4 | 74.5 | 76 | 73 | $2,225 |
| 2008 | Aston Martin | DBS* | $300,000 | $7177 | 530 | 4.2 | Coupe | 6.0 | V12 | 3438 | 6.5 | 81 | 86 | 76 | $3,704 |
| 2010 | Aston Martin | DBX | $500,000 | $11962 | 700 | 3.1 | Coupe | 6.0 | V12 | 3600 | 4.9 | 85.5 | 93 | 78 | $5,848 |
| 2008 | Aston Martin | Rapide* | $200,000 | $4785 | 480 | 4.9 | Sedan | 6.0 | V12 | 4268 | 8.9 | 75 | 71 | 79 | $2,667 |
| 2007 | Aston Martin | V8 Vantage | $113,200 | $2708 | 380 | 4.8 | Coupe | 4.3 | V8 | 3594 | 9.5 | 72 | 72 | 72 | $1,572 |
| 2008 | Aston Martin | V8 Vantage-Roadster* | $124,600 | $2981 | 380 | 4.9 | Convertible | 4.3 | V8 | 3770 | 9.9 | 73 | 74 | 72 | $1,707 |
| 2007 | Aston Martin | Vanquish S | $255,000 | $6100 | 520 | 4.6 | Coupe | 6.0 | V12 | 4133 | 7.9 | 79 | 83 | 75 | $3,228 |
| 2007 | Audi | A3 2.0 T (Manual) | $25,340 | $606 | 200 | 6.9 | Hatchback | 2.0 | V4 | 3263 | 16.3 | 43 | 31 | 55 | $589 |
| 2007 | Audi | A3 3.2 S (Quattro DSG) | $33,980 | $813 | 250 | 6.2 | Hatchback | 3.1 | V6 | 3660 | 14.6 | 50 | 44 | 56 | $680 |
| 2007 | Audi | A4 2.0T (Manual) | $28,960 | $693 | 200 | 6.8 | Sedan | 2.0 | I4 Turbo | 3228 | 16.1 | 44.5 | 32 | 57 | $651 |
| 2007 | Audi | A4 3.2 (Multronic) | $35,540 | $850 | 255 | 6.7 | Sedan | 3.2 | V6 | 3428 | 13.4 | 45.5 | 32 | 59 | $781 |
| 2007 | Audi | A4 3.2 Avant Quattro (Manual) | $37,440 | $896 | 255 | 6.8 | Wagon | 3.2 | V6 | 3858 | 15.1 | 44.5 | 30 | 59 | $841 |
| 2007 | Audi | A4 3.2 Quattro (Manual) | $36,440 | $872 | 255 | 6.5 | Sedan | 3.1 | V6 | 3748 | 14.7 | 47.5 | 36 | 59 | $767 |
| 2008 | Audi | A5 3.2 Cabriolet* | $44,000 | $1053 | 265 | 6.8 | Convertible | 3.2 | V6 | 3750 | 14.2 | 50.5 | 38 | 63 | $871 |
| 2008 | Audi | A5 3.2* | $39,000 | $933 | 265 | 6.6 | Coupe | 3.2 | V6 | 3500 | 13.2 | 50 | 37 | 63 | $780 |
| 2008 | Audi | A5 4.2* | $47,000 | $1124 | 340 | 5.8 | Coupe | 4.2 | V6 | 3650 | 10.7 | 55 | 45 | 65 | $855 |
| 2007 | Audi | A6 4.2 Quattro | $56,020 | $1340 | 350 | 6.0 | Sedan | 4.2 | V8 | 4145 | 11.8 | 58.5 | 47 | 70 | $958 |
| 2007 | Audi | A6 Allroad Quattro* | $57,000 | $1364 | 350 | 6.0 | Wagon | 4.2 | V8 | 4300 | 12.3 | 53.5 | 37 | 70 | $1,065 |
| 2007 | Audi | A8 | $68,900 | $1648 | 350 | 6.3 | Sedan | 4.2 | V8 | 4288 | 12.3 | 65 | 49 | 81 | $1,060 |
| 2007 | Audi | A8 L W12 Quattro | $119,350 | $2855 | 450 | 4.9 | Sedan | 6.0 | W12 | 4729 | 10.5 | 74.5 | 65 | 84 | $1,602 |
| 2007 | Audi | Q 7 4.2 Quattro | $50,000 | $1196 | 350 | 6.9 | Wagon | 4.2 | V8 | 4950 | 14.1 | 54.5 | 29 | 80 | $917 |
| 2007 | Audi | Q 7 V-12 TDI | $110,000 | $2632 | 493 | 5.4 | Wagon | 5.9 | V12 | 5700 | 11.6 | 61.5 | 41 | 82 | $1,789 |
| 2008 | Audi | R8* | $109,000 | $2608 | 420 | 4.3 | Coupe | 4.2 | V8 | 3439 | 8.2 | 80 | 85 | 75 | $1,363 |
| 2008 | Audi | R8 RS* | $140,000 | $3349 | 500 | 3.9 | Coupe | 5.0 | V10 | 3500 | 7.0 | 82 | 88 | 76 | $1,707 |
| 2008 | Audi | RS6* | $95,000 | $2273 | 550 | 4.2 | Sedan | 5.2 | V10 Twin Turbo | 4200 | 7.6 | 79 | 82 | 76 | $1,203 |
| 2009 | Audi | RS5* | $69,000 | $1651 | 450 | 4.4 | Coupe | 4.2 | V8 Twin Turbo | 3550 | 7.9 | 78.5 | 81 | 76 | $879 |
| 2007 | Audi | RS4 | $66,000 | $1579 | 420 | 4.6 | Sedan | 4.2 | V8 Turbo | 3637 | 8.7 | 70.5 | 78 | 63 | $936 |
| 2008 | Audi | RS4 Cabriolet* | $81,900 | $1959 | 420 | 4.8 | Convertible | 4.2 | V8 Turbo | 3937 | 9.4 | 71 | 79 | 63 | $1,154 |
| 2007 | Audi | S4 Avant - Manual | $48,500 | $1160 | 340 | 5.2 | Wagon | 4.2 | V8 | 3976 | 11.7 | 45.5 | 29 | 62 | $1,066 |
| 2007 | Audi | S4 Cabriolet - Manual | $55,700 | $1333 | 340 | 5.8 | Convertible | 4.2 | V8 | 4211 | 12.4 | 61.5 | 61 | 62 | $906 |
| 2008 | Audi | S5 | $52,000 | $1244 | 354 | 5.0 | Coupe | 4.2 | V8 | 3800 | 10.7 | 64.5 | 65 | 64 | $806 |
| 2007 | Audi | S6 | $72,000 | $1722 | 435 | 5.1 | Sedan | 5.2 | V10 | 4210 | 9.7 | 69.5 | 67 | 72 | $1,036 |
| 2007 | Audi | S8 | $92,000 | $2201 | 450 | 4.9 | Sedan | 5.2 | V10 | 4276 | 9.5 | 75.5 | 68 | 83 | $1,219 |
| 2007 | Audi | TT 2.0 | $35,000 | $837 | 200 | 6.4 | Coupe | 2.0 | V6 | 3400 | 17.0 | 55 | 44 | 66 | $636 |
| 2008 | Audi | TT 2.0 Roadster* | $37,000 | $885 | 200 | 6.5 | Coupe | 2.0 | V6 | 3500 | 17.5 | 57 | 47 | 67 | $649 |
| 2008 | Audi | TT 3.2 Roadster* | $47,000 | $1124 | 250 | 6.1 | Coupe | 3.2 | V6 | 3500 | 14.0 | 64.5 | 60 | 69 | $729 |
| 2008 | Audi | TT 3.2 Quattro | $42,275 | $1011 | 250 | 6.0 | Coupe | 3.2 | V6 | 3255 | 13.0 | 63.5 | 58 | 69 | $666 |
| 2008 | Audi | TT-S* | $45,000 | $1077 | 280 | 5.4 | Coupe | 3.2 | V6 | 3300 | 11.8 | 66.5 | 64 | 69 | $677 |
| 2009 | Audi | TT-RS* | $60,000 | $1435 | 365 | 4.9 | Coupe | 2.5 | I5 Turbo Supercharged | 3300 | 9.0 | 69 | 69 | 69 | $870 |
| 2007 | Bentley | Arnage R | $220,985 | $5287 | 450 | 5.5 | Sedan | 6.8 | V8 | 5699 | 12.7 | 73 | 55 | 91 | $3,027 |
| 2007 | Bentley | Arnage RL | $265,385 | $6349 | 450 | 5.5 | Sedan/Limo | 6.8 | V8 | 5854 | 13.0 | 73.5 | 55 | 92 | $3,611 |
| 2007 | Bentley | Arnage T | $250,985 | $6004 | 500 | 5.2 | Sedan | 6.8 | V8 | 5699 | 11.4 | 72.5 | 53 | 92 | $3,462 |
| 2007 | Bentley | Azure (Arnage Drophead Coupe) | $337,985 | $8086 | 450 | 5.6 | Convertible | 6.8 | V8 Twin Turbo | 6000 | 13.3 | 76 | 59 | 93 | $4,447 |
| 2007 | Bentley | Continental Flying Spur* | $164,990 | $3947 | 552 | 4.9 | Sedan | 6.0 | W12 | 5455 | 9.9 | 83.5 | 76 | 91 | $1,976 |
| 2007 | Bentley | Continental GT | $155,990 | $3732 | 552 | 4.7 | Coupe | 6.0 | W12 | 5258 | 9.5 | 85 | 80 | 90 | $1,835 |
| 2007 | Bentley | Continental GTC* | $200,000 | $4785 | 560 | 4.8 | Convertible | 6.0 | W12 | 5500 | 9.8 | 85 | 79 | 91 | $2,353 |
| 2009 | Bentley | Brooklands | $400,000 | $9569 | 530 | 5.2 | Coupe | 6.8 | V8 | 5900 | 11.1 | 75.5 | 58 | 93 | $5,298 |
| 2007 | BMW | Alpina B7 | $115,695 | $2768 | 500 | 4.7 | Sedan | 4.4 | V8 | 4400 | 8.8 | 72.5 | 65 | 80 | $1,596 |
| 2008 | BMW | 128i* | $27,000 | $646 | 230 | 5.9 | Coupe | 3.0 | I6 | 3196 | 13.9 | 48.5 | 40 | 57 | $557 |
| 2008 | BMW | 135i* | $32,000 | $766 | 300 | 4.8 | Coupe | 3.0 | I6 Twin Turbo | 3225 | 10.8 | 51.5 | 45 | 58 | $621 |
| 2009 | BMW | 135i Convertible* | $35,000 | $837 | 300 | 4.9 | Convertible | 3.0 | I6 Twin Turbo | 3300 | 11.0 | 53 | 48 | 58 | $660 |
| 2007 | BMW | 328i Coupe | $35,300 | $844 | 230 | 6.2 | Coupe | 3.0 | I6 | 3351 | 14.6 | 52 | 41 | 63 | $679 |
| 2007 | BMW | 328i Sedan | $32,400 | $775 | 230 | 6.2 | Sedan | 3.0 | I6 | 3340 | 14.5 | 51.5 | 40 | 63 | $629 |
| 2007 | BMW | 328xi Coupe | $37,100 | $888 | 230 | 6.8 | Coupe | 3.0 | I6 | 3582 | 15.6 | 50.5 | 38 | 63 | $735 |
| 2007 | BMW | 328xi Sedan | $34,300 | $821 | 230 | 6.8 | Coupe | 3.0 | I6 | 3582 | 15.6 | 50 | 37 | 63 | $686 |
| 2007 | BMW | 330Ci Convertible | $44,900 | $1074 | 225 | 6.9 | Convertible | 3.0 | I6 | 3616 | 16.1 | 51.5 | 40 | 63 | $872 |
| 2008 | BMW | 335i Cabriolet* | $47,500 | $1136 | 300 | 5.2 | Convertible | 3.0 | I6 Twin Turbo | 3946 | 13.2 | 58.5 | 52 | 65 | $812 |
| 2007 | BMW | 335i Coupe | $40,600 | $971 | 300 | 4.9 | Coupe | 3.0 | I6 Twin Turbo | 3571 | 11.9 | 58 | 51 | 65 | $700 |
| 2007 | BMW | 335i Sedan | $38,700 | $926 | 300 | 5.0 | Sedan | 3.0 | I6 Twin Turbo | 3593 | 12.0 | 57 | 49 | 65 | $679 |
| 2007 | BMW | 530i (Manual) | $47,500 | $1136 | 255 | 6.4 | Sedan | 3.0 | I6 | 3472 | 13.6 | 57.5 | 44 | 71 | $826 |
| 2007 | BMW | 530xi | $49,700 | $1189 | 255 | 6.6 | Sedan | 3.0 | I6 | 3638 | 14.3 | 56.5 | 42 | 71 | $880 |
| 2007 | BMW | 530xi Sports Wagon | $52,100 | $1246 | 255 | 6.8 | Wagon | 3.0 | I6 | 3858 | 15.1 | 52.5 | 34 | 71 | $992 |
| 2008 | BMW | 535i* | $52,000 | $1244 | 300 | 5.1 | Sedan | 3.0 | I6 Twin Turbo | 3700 | 12.3 | 59.5 | 47 | 72 | $874 |
| 2007 | BMW | 550i - Manual | $58,500 | $1399 | 360 | 5.4 | Sedan | 4.8 | V8 | 3803 | 10.6 | 68.5 | 63 | 74 | $854 |
| 2007 | BMW | 650i Convertible | $80,900 | $1935 | 360 | 5.6 | Convertible | 4.8 | V8 | 4277 | 11.9 | 65.5 | 56 | 75 | $1,235 |
| 2007 | BMW | 650i Coupe | $73,900 | $1768 | 360 | 5.3 | Coupe | 4.8 | V8 | 3814 | 10.6 | 65 | 55 | 75 | $1,137 |
| 2007 | BMW | 750i | $75,000 | $1794 | 360 | 5.8 | Sedan | 4.8 | V8 | 4486 | 12.5 | 64 | 49 | 79 | $1,172 |
| 2007 | BMW | 750Li | $78,100 | $1868 | 360 | 5.8 | Sedan | 4.8 | V8 | 4552 | 12.6 | 65 | 49 | 81 | $1,202 |
| 2007 | BMW | 760Li | $121,400 | $2904 | 438 | 5.1 | Sedan | 6.0 | V12 | 4905 | 11.2 | 72 | 61 | 83 | $1,686 |
| 2008 | BMW | M3 | $56,000 | $1340 | 420 | 4.4 | Coupe | 4.0 | V8 | 3550 | 8.5 | 71 | 75 | 67 | $789 |
| 2009 | BMW | M3 Sedan | $55,000 | $1316 | 420 | 4.5 | Sedan | 4.0 | V8 | 3600 | 8.6 | 70 | 73 | 67 | $786 |
| 2007 | BMW | M5 | $82,500 | $1974 | 500 | 4.4 | Sedan | 5.0 | V10 | 4012 | 8.0 | 79.5 | 83 | 76 | $1,038 |
| 2007 | BMW | M6 Convertible* | $108,675 | $2600 | 500 | 4.4 | Coupe | 5.0 | V10 | 4400 | 8.8 | 80.5 | 85 | 76 | $1,350 |
| 2007 | BMW | M6* | $98,600 | $2359 | 500 | 4.2 | Coupe | 5.0 | V10 | 3908 | 7.8 | 80 | 84 | 76 | $1,233 |
| 2007 | BMW | X3 3.0si | $38,695 | $926 | 260 | 6.9 | SUV | 3.0 | I6 | 4012 | 15.4 | 42.5 | 25 | 60 | $910 |
| 2007 | BMW | X5 4.8i | $54,500 | $1304 | 350 | 6.4 | SUV | 4.8 | V8 | 5335 | 15.2 | 49 | 31 | 67 | $1,112 |
| 2009 | BMW | X6 4.8i* | $56,000 | $1340 | 350 | 6.4 | SUV | 4.8 | V8 | 5300 | 15.1 | 50.5 | 33 | 68 | $1,109 |
| 2010 | BMW | Z2 M Roadster* | $39,000 | $933 | 300 | 4.9 | Convertible | 2.0 | I4 | 2800 | 9.3 | 57.5 | 62 | 53 | $678 |
| 2007 | BMW | Z4 Coupe 3.0si | $40,400 | $966 | 255 | 5.6 | Coupe | 3.0 | I6 | 3108 | 12.2 | 57 | 58 | 56 | $709 |
| 2007 | BMW | Z4 M Coupe | $50,100 | $1199 | 330 | 5.0 | Coupe | 3.2 | I6 | 3197 | 9.7 | 64 | 70 | 58 | $783 |
| 2007 | BMW | Z4 M Roadster | $52,100 | $1246 | 330 | 5.0 | Convertible | 3.2 | I6 | 3230 | 9.8 | 67 | 76 | 58 | $778 |
| 2007 | BMW | Z4 Roadster 3.0i | $36,400 | $871 | 215 | 6.7 | Convertible | 3.0 | I6 | 2998 | 13.9 | 52 | 48 | 56 | $700 |
| 2007 | BMW | Z4 Roadster 3.0si | $42,400 | $1014 | 255 | 5.6 | Convertible | 3.0 | I6 | 3086 | 12.1 | 58 | 60 | 56 | $731 |
| 2009 | BMW | Z4 2.5* | $39,000 | $933 | 231 | 6.2 | Convertible | 2.5 | I6 | 2900 | 12.6 | 55.5 | 55 | 56 | $703 |
| 2009 | BMW | Z4 3.0* | $45,000 | $1077 | 321 | 5.1 | Convertible | 3.0 | I6 Turbo | 2925 | 9.1 | 65 | 74 | 56 | $692 |
| 2009 | BMW | Z6 4.4* | $75,000 | $1794 | 360 | 4.9 | Convertible | 4.4 | V8 Twin Turbo | 3250 | 9.0 | 69 | 78 | 60 | $1,087 |
| 2010 | BMW | Z9* | $100,000 | $2392 | 500 | 4.0 | Convertible | 5.0 | V10 | 3200 | 6.4 | 81.5 | 88 | 75 | $1,227 |
| 2007 | Bugatti | Veyron* | $1,250,000 | $29904 | 1001 | 2.7 | Coupe | 8.0 | W16 Quad Turbo | 3416 | 3.4 | 91 | 99 | 83 | $13,736 |
| 2008 | Buick | LaCrosse Super | $29,500 | $706 | 300 | 5.7 | Sedan | 5.3 | V8 | 3600 | 12.0 | 54 | 42 | 66 | $546 |
| 2009 | Buick | Lucerne Super | $36,500 | $873 | 292 | 6.2 | Sedan | 4.6 | V8 | 4100 | 14.0 | 52 | 39 | 65 | $702 |
| 2007 | Cadillac | CTS | $33,430 | $800 | 255 | 6.4 | Sedan | 3.6 | V6 | 3509 | 13.8 | 44.5 | 33 | 56 | $751 |
| 2008 | Cadillac | CTS* | $36,000 | $861 | 290 | 5.8 | Sedan | 3.6 | V6 | 3509 | 12.1 | 49.5 | 38 | 61 | $727 |
| 2008 | Cadillac | CTS Coupe* | $37,000 | $885 | 290 | 5.8 | Sedan | 3.6 | V6 | 3500 | 12.1 | 50 | 39 | 61 | $740 |
| 2007 | Cadillac | CTS-V | $51,395 | $1230 | 400 | 4.6 | Sedan | 5.7 | V8 | 3850 | 9.6 | 61.5 | 65 | 58 | $836 |
| 2009 | Cadillac | CTS-V* | $56,000 | $1340 | 505 | 4.0 | Sedan | 6.0 | V8 | 3800 | 7.5 | 66.5 | 70 | 63 | $842 |
| 2007 | Cadillac | DTS-L | $42,210 | $1010 | 275 | 6.9 | Sedan | 4.6 | V8 | 4009 | 14.6 | 45 | 24 | 66 | $938 |
| 2007 | Cadillac | Escalade | $66,110 | $1582 | 403 | 6.5 | Wagon | 6.2 | V8 | 5793 | 14.4 | 49.5 | 31 | 68 | $1,336 |
| 2007 | Cadillac | SRX V8 | $44,990 | $1076 | 320 | 6.5 | SUV | 4.6 | V8 | 4442 | 13.9 | 43 | 29 | 57 | $1,046 |
| 2007 | Cadillac | STS | $48,240 | $1154 | 320 | 6.0 | Sedan | 4.6 | V8 | 3960 | 12.4 | 54 | 41 | 67 | $893 |
| 2008 | Cadillac | STS (V6) | $43,500 | $1041 | 298 | 6.1 | Sedan | 3.6 | V6 | 3900 | 13.1 | 52 | 38 | 66 | $837 |
| 2007 | Cadillac | STS-V | $77,090 | $1844 | 469 | 4.5 | Sedan | 4.4 | V8 Supercharged | 4233 | 9.0 | 63.5 | 59 | 68 | $1,214 |
| 2007 | Cadillac | XLR | $78,920 | $1888 | 320 | 6.3 | Convertible | 4.6 | V8 | 3647 | 11.4 | 59 | 50 | 68 | $1,338 |
| 2007 | Cadillac | XLR-V | $98,300 | $2352 | 443 | 4.6 | Convertible | 4.4 | V8 Supercharged | 3804 | 8.6 | 67 | 65 | 69 | $1,467 |
| 2007 | Chevrolet | Cobalt SS | $21,540 | $515 | 205 | 6.4 | Coupe | 2.0 | I4 Supercharged | 2991 | 14.6 | 31 | 34 | 28 | $695 |
| 2007 | Chevrolet | Corvette Convertible | $52,910 | $1266 | 400 | 4.3 | Convertible | 6.0 | V8 | 3199 | 8.0 | 61 | 74 | 48 | $867 |
| 2007 | Chevrolet | Corvette Coupe | $49,955 | $1195 | 400 | 4.3 | Coupe | 6.0 | V8 | 3179 | 7.9 | 61 | 74 | 48 | $819 |
| 2008 | Chevrolet | Corvette Coupe (w/ 2-Mode Exhaust)* | $47,000 | $1124 | 436 | 4.1 | Coupe | 6.2 | V8 | 3220 | 7.4 | 62.5 | 76 | 49 | $752 |
| 2008 | Chevrolet | Corvette Convertible (w/ 2-Mode Exhaust)* | $55,000 | $1316 | 436 | 4.1 | Coupe | 6.2 | V8 | 3250 | 7.5 | 62.5 | 76 | 49 | $880 |
| 2007 | Chevrolet | Corvette Z06 | $70,000 | $1675 | 505 | 3.6 | Coupe | 7.0 | V8 | 3132 | 6.2 | 69 | 87 | 51 | $1,014 |
| 2008 | Chevrolet | Corvette Z07 (SS)* | $100,000 | $2392 | 650 | 3.2 | Coupe | 6.2 | V8 Supercharged | 2900 | 4.5 | 73 | 93 | 53 | $1,370 |
| 2008 | Chevrolet | Equinox Sport* | $25,900 | $620 | 263 | 6.9 | SUV | 3.6 | V6 | 3908 | 14.9 | 31 | 22 | 40 | $835 |
| 2007 | Chevrolet | Impala LTZ | $27,050 | $647 | 242 | 6.8 | Sedan | 3.9 | V6 | 3729 | 15.4 | 30.5 | 22 | 39 | $887 |
| 2007 | Chevrolet | Impala SS | $28,655 | $686 | 303 | 6.0 | Sedan | 5.3 | V8 | 3790 | 12.5 | 35 | 30 | 40 | $819 |
| 2007 | Chevrolet | Malibu Maxx SS | $24,360 | $583 | 240 | 6.8 | Hatchback | 3.9 | V6 | 3620 | 15.1 | 31 | 25 | 37 | $786 |
| 2007 | Chevrolet | Malibu SS | $24,060 | $576 | 240 | 6.7 | Sedan | 3.9 | V6 | 3415 | 14.2 | 32 | 27 | 37 | $752 |
| 2008 | Chevrolet | Malibu* | $25,000 | $598 | 252 | 6.7 | Sedan | 3.6 | V6 | 3400 | 13.5 | 35 | 29 | 41 | $714 |
| 2007 | Chevrolet | Monte Carlo SS | $28,355 | $678 | 303 | 6.0 | Coupe | 5.3 | V8 | 3549 | 11.7 | 35.5 | 31 | 40 | $799 |
| 2007 | Chevrolet | Silverado SS Classic | $33,280 | $796 | 345 | 6.9 | Pick-Up | 6.2 | V8 | 4947 | 14.3 | 30.5 | 23 | 38 | $1,091 |
| 2007 | Chevrolet | TrailBlazer SS | $34,155 | $817 | 395 | 5.4 | SUV | 6.0 | V8 | 4552 | 11.5 | 44 | 44 | 44 | $776 |
| 2007 | Chrysler | 300C SRT-8 | $41,095 | $983 | 425 | 4.9 | Sedan | 6.1 | V8 | 4260 | 10.0 | 51.5 | 54 | 49 | $798 |
| 2007 | Chrysler | Crossfire | $30,070 | $719 | 215 | 6.5 | Coupe | 3.2 | V6 | 3010 | 14.0 | 40 | 33 | 47 | $752 |
| 2007 | Chrysler | Crossfire Roadster | $35,110 | $840 | 215 | 6.8 | Convertible | 3.2 | V6 | 3089 | 14.4 | 41 | 35 | 47 | $856 |
| 2007 | Chrysler | Crossfire SRT-6 | $46,095 | $1103 | 330 | 5.0 | Coupe | 3.2 | V6 Supercharged | 3240 | 9.8 | 52.5 | 57 | 48 | $878 |
| 2007 | Chrysler | Crossfire SRT-6 Roadster | $50,395 | $1206 | 330 | 5.0 | Convertible | 3.2 | V6 Supercharged | 3328 | 10.1 | 53 | 58 | 48 | $951 |
| 2007 | Chrysler | PT Cruiser GT | $24,410 | $584 | 230 | 6.9 | Wagon | 2.4 | I4 Turbo | 3327 | 14.5 | 22.5 | 19 | 26 | $1,085 |
| 2008 | Chrysler | Sebring Convertible Limited* | $32,345 | $774 | 235 | 6.9 | Convertible | 3.5 | V6 | 3847 | 16.4 | 39.5 | 34 | 45 | $819 |
| 2007 | Chrysler | Sebring Limited | $27,915 | $668 | 235 | 6.8 | Sedan | 3.5 | V6 | 3558 | 15.1 | 38.5 | 32 | 45 | $725 |
| 2008 | Dodge | Avenger R/T* | $25,900 | $620 | 235 | 6.8 | Sedan | 3.5 | V6 | 3400 | 14.5 | 30 | 27 | 33 | $863 |
| 2008 | Dodge | Caliber SRT-4* | $26,000 | $622 | 300 | 5.6 | Sedan | 2.4 | I4 Turbo | 3189 | 10.6 | 30.5 | 39 | 22 | $852 |
| 2008 | Dodge | Challenger R/T* | $30,000 | $718 | 425 | 4.9 | Coupe | 6.1 | V8 | 4166 | 9.8 | 46 | 52 | 40 | $652 |
| 2007 | Dodge | Charger R/T | $30,115 | $720 | 340 | 5.9 | Sedan | 5.7 | V8 | 4031 | 11.9 | 35.5 | 37 | 34 | $848 |
| 2007 | Dodge | Charger SRT-8 | $38,695 | $926 | 425 | 5.0 | Sedan | 6.1 | V8 | 4160 | 9.8 | 43 | 50 | 36 | $900 |
| 2007 | Dodge | Magnum R/T AWD | $33,715 | $807 | 340 | 6.6 | Wagon | 5.7 | V8 | 4339 | 12.8 | 34 | 29 | 39 | $992 |
| 2007 | Dodge | Magnum R/T RWD | $31,715 | $759 | 345 | 6.5 | Wagon | 5.7 | V8 | 4125 | 12.0 | 34 | 29 | 39 | $933 |
| 2007 | Dodge | Magnum SRT-8 | $38,345 | $917 | 425 | 5.0 | Wagon | 6.1 | V8 | 4260 | 10.0 | 43.5 | 47 | 40 | $881 |
| 2007 | Dodge | Ram SRT-10 | $48,505 | $1160 | 500 | 5.1 | Pickup | 8.3 | V10 | 5150 | 10.3 | 38 | 43 | 33 | $1,276 |
| 2007 | Dodge | Viper Coupe | $86,995 | $2081 | 510 | 3.8 | Coupe | 8.3 | V10 | 3380 | 6.6 | 57.5 | 84 | 31 | $1,513 |
| 2008 | Dodge | Viper Coupe* | $90,000 | $2153 | 600 | 3.5 | Coupe | 8.4 | V10 | 3400 | 5.7 | 60 | 88 | 32 | $1,500 |
| 2007 | Dodge | Viper Roadster | $85,745 | $2051 | 510 | 3.8 | Convertible | 8.3 | V10 | 3380 | 6.6 | 58 | 85 | 31 | $1,478 |
| 2008 | Dodge | Viper Roadster* | $92,000 | $2201 | 600 | 3.5 | Convertible | 8.4 | V10 | 3450 | 5.8 | 61 | 90 | 32 | $1,508 |
| 2007 | Ferrari | 599 GTB Fiorano (F1)* | $273,845 | $6551 | 611 | 3.3 | Coupe | 6.0 | V12 | 3953 | 6.5 | 85 | 95 | 75 | $3,222 |
| 2007 | Ferrari | 612 Scaglietti | $265,705 | $6356 | 540 | 4.1 | Coupe | 5.8 | V12 | 3942 | 7.3 | 81 | 88 | 74 | $3,280 |
| 2009 | Ferrari | Dino* | $140,000 | $3349 | 400 | 4.6 | Coupe | 4.0 | V8 | 3500 | 8.8 | 79 | 83 | 75 | $1,772 |
| 2007 | Ferrari | F430 (Manual) | $180,785 | $4325 | 490 | 3.9 | Coupe | 4.3 | V8 | 3197 | 6.5 | 83.5 | 93 | 74 | $2,165 |
| 2008 | Ferrari | F430 Challenge Stradale* | $227,000 | $5431 | 520 | 3.3 | Coupe | 4.3 | V8 | 2977 | 5.7 | 83.5 | 94 | 73 | $2,719 |
| 2007 | Ferrari | F430 Spider | $194,000 | $4641 | 490 | 4.0 | Convertible | 4.3 | V8 | 3,351 | 6.8 | 84 | 94 | 74 | $2,310 |
| 2010 | Ferrari | F540* | $200,000 | $4785 | 575 | 3.1 | Coupe | 5.4 | V10 | 3,200 | 5.6 | 86 | 96 | 76 | $2,326 |
| 2007 | Ferrari | FXX* | $1,920,000 | $45932 | 800 | 2.8 | Coupe | 6.2 | V12 | 2700 | 3.4 | 85.5 | 98 | 73 | $22,456 |
| 2007 | Ford | Harley-Davidson F-150 Supercharged | $43,710 | $1046 | 450 | 5.7 | Pickup | 5.4 | V8 | 5000 | 11.1 | 29 | 26 | 32 | $1,507 |
| 2007 | Ford | Mustang GT | $25,860 | $619 | 300 | 5.1 | Coupe | 4.6 | V8 | 3520 | 11.7 | 38.5 | 48 | 29 | $672 |
| 2007 | Ford | Mustang GT Convertible | $30,685 | $734 | 300 | 5.3 | Coupe | 4.6 | V8 | 3750 | 12.5 | 38 | 47 | 29 | $808 |
| 2007 | Ford | Mustang Shelby GT | $36,970 | $884 | 319 | 5.0 | Coupe | 4.6 | V8 | 3536 | 11.1 | 39.5 | 49 | 30 | $936 |
| 2007 | Ford | Mustang Shelby GT500 | $40,930 | $979 | 500 | 4.5 | Coupe | 5.4 | V8 Supercharged | 3920 | 7.8 | 50.5 | 70 | 31 | $810 |
